Difference between revisions of "MainPage:This Day in Disney History/July"
From The Mickey Wiki: Your Walt Disney World Encyclopedia!
								
												
				| (24 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| {{#switch: {{LOCALDAY}} | {{#switch: {{LOCALDAY}} | ||
| | 1=On this day in 1975, The PeopleMover opened in Tomorrowland.   | | 1=On this day in 1975, The PeopleMover opened in Tomorrowland.   | ||
| − | | 2=On this day in 2010, Captain EO made  | + | | 2=On this day in 2010, Captain EO made its return to Epcot. | 
| | 3=On this day in 2009, the Hall of Presidents opened after a lengthy refurbishment. | | 3=On this day in 2009, the Hall of Presidents opened after a lengthy refurbishment. | ||
| | 4=On this day in 1996, Over 1,000 immigrants were sworn in as US citizens in the Magic Kingdom.   | | 4=On this day in 1996, Over 1,000 immigrants were sworn in as US citizens in the Magic Kingdom.   | ||
| − | | 5=On this day in 1988, Maelstrom | + | | 5=On this day in 1988, Maelstrom opened in the Norway pavilion. | 
| − | | 6=On this day in 1994, Caption EO closed | + | | 6=On this day in 1994, Caption EO closed for the first time | 
| − | | 7=On this day in 2006, Pirates of the Caribbean  | + | | 7=On this day in 2006, Pirates of the Caribbean reopened in the Magic Kingdom. The attraction now featured Captain Jack Sparrow.    | 
| − | | 8= On this day in 1994, The  | + | | 8= On this day in 1994, The Legend of the Lion King opened in the Fantasyland Theater.   | 
| − | | 9= On this day in 1999, Discovery Island  | + | | 9= On this day in 1999, Discovery Island closed. | 
| − | | 10= | + | | 10=Please Pardon Our Dust While We Enhance This Area For Your Future Enjoyment | 
| − | | 11= | + | | 11=On this day in 2001, Magic Masters opened in Downtown Disney.  | 
| − | | 12= | + | | 12=On this day in 2015, The Magic of Disney Animation closed at Disney's Hollywood Studios. | 
| − | | 13= | + | | 13=On this day in 2007, The Tower of Terror celebrated its 13th anniversary on Friday the 13th. However,  the attraction actually opened on July 22, 1994.  | 
| − | | 14= | + | | 14=On this day in 1975, the Walt Disney Company announced plans to build [[EPCOT]], the Experimental Prototype Community of Tomorrow. | 
| − | | 15= | + | | 15=On this day in 1995, Disney's Wedding Pavilion opened south of the Grand Floridian Beach Resort. | 
| − | | 16= | + | | 16=On this day in 2011, [[Disney's Animal Kingdom]] celebrated the birth of the first lesser flamingo to hatch in the park. | 
| − | | 17= | + | | 17=Please Pardon Our Dust While We Enhance This Area For Your Future Enjoyment | 
| − | | 18= | + | | 18=On this day in 1955, Disneyland opened to the public.  | 
| − | | 19= | + | | 19=On this day in 2005, sports agent Drew Rosenhaus performed life-saving CPR on a 3-year-old at the Grand Floridian Resort.  | 
| − | | 20= | + | | 20=On this day in 1983, United Technologies agreed to sponsor what would eventually be The Living Seas pavilion. | 
| − | | 21= | + | | 21=On this day in 1986, plans for the construction of Pleasure Island were announced.  | 
| − | | 22= | + | | 22=On this day in 1994, the Twilight Zone Tower of Terror opened in the Disney-MGM Studios.  | 
| − | | 23= | + | | 23=On this day in 2009, ENCORE! performed at Epcot for the first of a three night engagement | 
| − | | 24= | + | | 24=On this day in 1989 The Town Square Cafe reopened as Tony's Town Square Restaurant. | 
| − | | 25= | + | | 25=On this day in 2003, the Disney Institute closed. | 
| − | | 26= | + | | 26=On this day in 2002, Disney legend Legend Buddy Baker passed away at age 84. | 
| − | | 27= | + | | 27=On this day in 2014, the Yankee Trader Gourmet Shop closed in Liberty Square | 
| − | | 28= | + | | 28=On this day in 2010, Disney' Animal Kingdom celebrated International Year of Biodiversity at Rafiki's Planet Watch | 
| − | | 29= | + | | 29=On this day in 1999, Rock 'n' Roller Coaster Starring Aerosmith opened with an invitation only party.  | 
| − | | 30= | + | | 30=On this day in 1999, Disney's began offering FASTPASS tickets at Splash and Space Mountain in the Magic Kingdom.  | 
| − | | 31= | + | | 31=On this day in 2007, the  Eagle Pines Golf Course opened for its final day of operation.  | 
| | Please Pardon Our Dust While We Enhance This Area For Your Future Enjoyment | | Please Pardon Our Dust While We Enhance This Area For Your Future Enjoyment | ||
| }} | }} | ||
Latest revision as of 06:46, 20 July 2020
On this day in 2007, the Eagle Pines Golf Course opened for its final day of operation.
