Difference between revisions of "MainPage:This Day in Disney History/September"
From The Mickey Wiki: Your Walt Disney World Encyclopedia!
								
												
				| Line 6: | Line 6: | ||
| | 5=On this day in 2004, 20,000 Leagues Under the Sea was "temporarily closed". The attraction would never reopen. | | 5=On this day in 2004, 20,000 Leagues Under the Sea was "temporarily closed". The attraction would never reopen. | ||
| | 6=On this day in 1976, America on Parade was performed for the final time.   | | 6=On this day in 1976, America on Parade was performed for the final time.   | ||
| − | | 7= | + | | 7=On this day in 1984, the Morocco pavilion opened in World Showcase | 
| − | | 8= | + | | 8=On this day in 1998, Mr. Toad's Wild Ride was permanetly closed | 
| − | | 9= | + | | 9=On this day in 1994, 20,000 Leagues Under the Sea permanetly closed.  | 
| − | | 10= | + | | 10=On this day in 1999, Tatooine Traders opened in the Disney-MGM Studios.  | 
| | 11= | | 11= | ||
| − | | 12= | + | | 12=On this day in 1986, Captain EO opened in Epcot. | 
| − | | 13= | + | | 13=On this day in 2007, The Haunted Mansion reopened after a lengthy refurbishment.  | 
| − | | 14= | + | | 14=On this day in 1980, The Mickey Mouse revue closed in Fantasyland. | 
| − | | 15= | + | | 15=On this day in 1996, Ellen's Energy Adventure made it's debut in the Universe of Energy Pavilion.  | 
| − | | 16= | + | | 16=On this day in 1991, the short-lived "Muppets on Location" opened in the Disney-MGM Studios.  | 
| | 17= | | 17= | ||
| − | | 18= | + | | 18=On this day in 1982, Ron Schneider arrived in Orlando, in order to play the Dreamfinder in the Journery Into Imagination pavilion. | 
| − | | 19= | + | | 19=On this day in 2001, Walt Diseny: One Man's Dream had a soft opening in the Disney-MGM Studios.  | 
| − | | 20= | + | | 20=On this day in 2003, construction began on Soarin' | 
| − | | 21= | + | | 21=In this day in 1994, Apple Computer began it's sponsorship of Innoventions East. | 
| − | | 22= | + | | 22=On this day in 1999, IllumiNations 2000 had it's soft opening at Epcot.  | 
| − | | 23= | + | | 23=On this day in 1980, Big Thunder Mountain opened in Frontierland.  | 
| − | | 24= | + | | 24=On this day in 1973, construction began on the show building for the Carousel of Progress.  | 
| − | | 25= | + | | 25=On this day in 2009, the final performance at the Adventures Club took place at Pleasure Island.  | 
| − | | 26= | + | | 26=On this day in 1984, the Frontier Shooting Gallery changed it's name to the Frontierland Shootin' Arcade.  | 
| − | | 27= | + | | 27=On this day in 1982, Future World opened in EPCOT CENTER, as part of a park preiview for Cast Members and their family.  | 
| − | | 28= | + | | 28=On this day in 1996, The Grand Prix Raceway changed it's name to the Tomorrowland Speedway.  | 
| − | | 29= | + | | 29=On this day in 1994, Innoventions had it's grand opening in Epcot.  | 
| − | | 30= | + | | 30=On this day in 1993, the Top of The World resturant closed at the Contemporary Resort.  | 
| | 31= | | 31= | ||
| | Please Pardon Our Dust While We Enhance This Area For Your Future Enjoyment | | Please Pardon Our Dust While We Enhance This Area For Your Future Enjoyment | ||
| }} | }} | ||
