Difference between revisions of "MainPage:This Day in Disney History/April"
From The Mickey Wiki: Your Walt Disney World Encyclopedia!
								
												
				| Line 16: | Line 16: | ||
| | 15= On this day in 1973, "The Walt Disney Story" opened on Main Street USA.   | | 15= On this day in 1973, "The Walt Disney Story" opened on Main Street USA.   | ||
| | 16= On this day in 2001, the Animal Kingdom Lodge opened.   | | 16= On this day in 2001, the Animal Kingdom Lodge opened.   | ||
| − | | 17= On this day 73,168 guests visit Walt Disney World. The Magic Kingdom was the only operating theme park at the time.   | + | | 17= On this day in 1973, 73,168 guests visit Walt Disney World. The Magic Kingdom was the only operating theme park at the time.   | 
| | 18= On this day in 2002, Primeval Whirl opened in Disney's Animal Kingdom.   | | 18= On this day in 2002, Primeval Whirl opened in Disney's Animal Kingdom.   | ||
| | 19= On this day in 2009, Space Mountain closed for major renovations.   | | 19= On this day in 2009, Space Mountain closed for major renovations.   | ||
Revision as of 08:42, 17 April 2012
On this day in 2011, the Beatles cover band, "British Invasion" performed for the final time in the United Kingdom pavilion in Epcot.
