Difference between revisions of "MainPage:This Day in Disney History/September"
From The Mickey Wiki: Your Walt Disney World Encyclopedia!
								
												
				| Line 1: | Line 1: | ||
| {{#switch: {{LOCALDAY}} | {{#switch: {{LOCALDAY}} | ||
| − | | 1= | + | | 1=On this day in 1993, Disney announced that AT&T was renewing its sponsorship of [[Spaceship Earth]]. | 
| − | | 2=On this day in 1997,  | + | | 2=On this day in 1997, [[Tropical Serenade]] closed in [[Adventureland]].   | 
| − | | 3=On this day in 1996,  | + | | 3=On this day in 1996, a critically endangered western lowland gorilla was born at [[Disney's Animal Kingdom]]. The gorilla was the second animal born to the western lowland gorilla family within the last month.   | 
| − | | 4=On this day in  | + | | 4=On this day in 2014, the Fountain View in [[Epcot]] reopened as the park's Starbucks location.   | 
| − | | 5=On this day in  | + | | 5=On this day in 1994, 20,000 Leagues Under the Sea was "temporarily closed". The attraction would never reopen. | 
| | 6=On this day in 1976, America on Parade was performed for the final time.   | | 6=On this day in 1976, America on Parade was performed for the final time.   | ||
| − | | 7=On this day in 1984, the Morocco pavilion opened in World Showcase | + | | 7=On this day in 1984, the [[Morocco]] pavilion opened in World Showcase. | 
| − | | 8=On this day in 1998, Mr. Toad's Wild Ride was  | + | | 8=On this day in 1998, Mr. Toad's Wild Ride was permanently closed. | 
| − | | 9=On this day in  | + | | 9=On this day in 2013, a refurbished California Grill reopened in Disney's Contemporary Resort. | 
| − | | 10=On this day in 1999, Tatooine Traders opened in  | + | | 10=On this day in 1999, Tatooine Traders opened in [[Disney-MGM Studios]].   | 
| − | | 11= | + | | 11=Please Pardon Our Dust While We Enhance This Area For Your Future Enjoyment. | 
| − | | 12=On this day in 1986, Captain EO opened in  | + | | 12=On this day in 1986, [[Captain EO]] opened in [[EPCOT Center]]. | 
| − | | 13=On this day in  | + | | 13=On this day in 2013, [[Disney's Hollywood Studios]] hosted Unleash the Villains on Friday the 13th as part of the Limited Time Magic promotion.   | 
| − | | 14=On this day in 1980, The Mickey Mouse  | + | | 14=On this day in 1980, The Mickey Mouse Revue closed in [[Fantasyland]]. | 
| − | | 15=On this day in 1996, Ellen's Energy  | + | | 15=On this day in 1996, Ellen's Energy Crisis made its debut in the Universe of Energy pavilion. The attraction would shortly be renamed [[Ellen's Energy Adventure]]. | 
| − | | 16=On this day in 1991, the short-lived  | + | | 16=On this day in 1991, the short-lived Muppets on Location opened in [[Disney-MGM Studios]].   | 
| − | | 17=Please Pardon Our Dust While We Enhance This Area For Your Future Enjoyment | + | | 17=Please Pardon Our Dust While We Enhance This Area For Your Future Enjoyment. | 
| − | | 18=On this day in 1982, Ron Schneider arrived in Orlando | + | | 18=On this day in 1982, Ron Schneider arrived in Orlando in order to play the Dreamfinder in the [[Journey Into Imagination pavilion]]. | 
| − | | 19=On this day in 2001, Walt  | + | | 19=On this day in 2001, [[Walt Disney: One Man's Dream]] had its soft opening in [[Disney-MGM Studios]].   | 
| − | | 20=On this day in 2003, construction began on Soarin' | + | | 20=On this day in 2003, construction began on [[Soarin']] in [[The Land]] pavilion.  | 
| − | | 21=In this day in 1994, Apple Computer began  | + | | 21=In this day in 1994, Apple Computer began its sponsorship of [[Innoventions East]]. | 
| − | | 22=On this day in 1999, IllumiNations 2000 had  | + | | 22=On this day in 1999, IllumiNations 2000: Reflections of Earth had its soft opening at [[Epcot]].   | 
| − | | 23=On this day in 1980, Big Thunder Mountain opened in Frontierland.   | + | | 23=On this day in 1980, [[Big Thunder Mountain Railroad]] opened in [[Frontierland]].   | 
| − | | 24=On this day in 1973, construction began on the show building for the Carousel of Progress.   | + | | 24=On this day in 1973, construction began on the show building for the [[Carousel of Progress]].   | 
| | 25=On this day in 2009, the final performance at the Adventures Club took place at Pleasure Island.   | | 25=On this day in 2009, the final performance at the Adventures Club took place at Pleasure Island.   | ||
| − | | 26=On this day in 1984, the Frontier Shooting Gallery changed  | + | | 26=On this day in 1984, the Frontier Shooting Gallery changed its name to the [[Frontierland Shootin' Arcade]].   | 
| − | | 27=On this day in 1982, Future World opened in EPCOT  | + | | 27=On this day in 1982, Future World opened in [[EPCOT Center]], as part of a park preview for Cast Members and their family.   | 
| − | | 28=On this day in 1996, The Grand Prix Raceway changed  | + | | 28=On this day in 1996, The Grand Prix Raceway changed its name to the [[Tomorrowland Speedway]].   | 
| − | | 29=On this day in 1994, Innoventions had  | + | | 29=On this day in 1994, [[Innoventions]] had its grand opening in [[Epcot]].   | 
| − | | 30=On this day in 1993, the Top of The World  | + | | 30=On this day in 1993, the Top of The World restaurant closed at the Contemporary Resort.   | 
| | 31= | | 31= | ||
| | Please Pardon Our Dust While We Enhance This Area For Your Future Enjoyment | | Please Pardon Our Dust While We Enhance This Area For Your Future Enjoyment | ||
| }} | }} | ||
